Here are the candidates for the Greenwich Council election on May 7, 2026.
There are 55 council seats across 23 wards. Some have two councillors while others have three, depending on the size of the electorate.
Each councillor gets a basic allowance of £11,906 each year, many are paid more for taking on special responsibilities such as chairing committees or sitting in the cabinet.
Labour has controlled Greenwich since 1971. There are currently 47 Labour councillors, four Conservatives, two Greens and two independents. In 2022, Labour got 53.1 per cent of the vote, the Conservatives 21 per cent, the Greens 15 per cent, the Liberal Democrats 8.9 per cent and Reform UK 1.1 per cent.
Polling stations are open from 7am to 10pm. Photo ID is still needed to vote in person.
- Not sure what ward you are in? Look up your road on Greenwich Council’s website.
Not registered to vote? Visit www.gov.uk/register-to-vote now.(The deadline has passed)Need someone to vote on your behalf?Apply by April 28. (The postal vote deadline has passed.)Don’t have ID? Apply for a voter authority certificate by April 28.Need to vote anonymously? Find out more and apply as soon as possible.- Don’t know where your polling station is? It may not be your nearest. Check your polling card or visit wheredoivote.co.uk.
Here are all the candidates for the election. This table may look better on a desktop or laptop, but will scroll on a smaller screen. The full candidate lists are on the Greenwich Council website.
| Ward | Labour | Conservatives | Green Party | Lib Dems | Reform | Others |
|---|---|---|---|---|---|---|
| Abbey Wood (3 cllrs) | Tom Cresswell Jummy Dawodu Gaumaya Ranabhat | Grace Aydin Simon Gallie Angela Skabrin | Annabel Beales Ben Preston | Finbarr Headon Tom Headon Simon Robinson | Ruth Handyside Austin Powers Gregory Rodwell | Ann-Marie Cousins*** (Ind) Ronie Johnson (Ind) |
| Blackheath Westcombe (3 cllrs) | Leo Fletcher* Mariam Lolovar* Christine St Matthews Daniel* | Geoff Brighty Mary Pfeiffer Tim Waters | Jasmine Haga Fiona Moore Meena Thiagaraj | Deramore Hutchcroft Ray Kay Sian Walsh | Robert Kennedy Vlad Lavtrientev Topo Wresniwiro | Trevor Allman (Loony) |
| Charlton Hornfair (2 cllrs) | Bren Albiston Ambreen Hisbani | Rupert Fiennes Frederick Waters | Jessica Holland Lakshan Saldin*** | Sam Burridge Stuart Watkin | Philip Dunn Ann Kelly | |
| Charlton Village & Riverside (2 cllrs) | David Gardner ** Jo van den Broek* | Ivan Jinaru Sandeep Kunchamwar | Andrew Cowley Gary Dark | Geoff Horrell Tim Jeffery | Stephen Briley Caroline Everett | |
| East Greenwich (3 cllrs) | Erik Cummins Majid Rahman* Maisie Richards Cottell* | Oliver Bingham David Brinson Brian Weller | George Edgar Patrick Ives Jo Land | James Jefford Josh Rogers Kieran Watkins | Charlie Kelly Martin Markov Darren Ward | |
| Eltham Page (2 cllrs) | Jane Dickenson Chris May** | Spencer Drury Phil Russell | Colin James Robert Ramcharan | Alistair Mills Elliot Shubert | Paul Banks Siama Qadar | |
| Eltham Park & Progress (2 cllrs) | Jeremy Fraser Gabriella Olumide | Anthonia Adolphus-Ugo Ben Crompton | Arthur Drury Sophie McGinness | Kieran Edwards Jason Riddell | Christian Achilli Scarlett Kelsey | Earl Williamson (Ind) |
| Eltham Town & Avery Hill (3 cllrs) | Johnathan Akindutire Eleanor Haddock Frederick Sullivan-Wallace | Charlie Davis* Pat Greenwell* Rob Sayers | Michael Pickup Matt Stratford Mark Williams | Michael Chuter Eileen Cox Mark Pattenden | Helen Banks Azmi Besim Daniel Cozer | Arnold Tarling (Ind) |
| Greenwich Creekside (2 cllrs) | Tillie Muir Calum O’Byrne Mulligan* | Christopher Swift Rajinder Tamber | Keira Randall | Anthony Austin Andrew Harrison | Scott Bailey Anthonio Mandika | |
| Greenwich Park (2 cllrs) | Jen Davis Aidan Smith* | Andrew Bell Alistair Green | Stacy Smith Karin Tearle | Victoria Harris Andrew Smith | James Reynolds Keith Scholefield | |
| Greenwich Peninsula (3 cllrs) | Denise Scott-McDonald* Rob Stebbings Nick Williams* | Michael Hoskin Jennifer Roberts Martin Seiffarth | Austin McGrath Claire Selby Kit Tinkler | Richard Chamberlain Jack Sellick Tim West | Anna Farra Catalin Protea Alan Williams | |
| Kidbrooke Park (2 cllrs) | John Fahy* Nikki Thurlow | Malcolm Reid Carina Watney | Veronica Judge Natacha Kennedy | Alison Kakoschke Donald Reid | Don Austen Terence Pratt | |
| Kidbrooke Village & Sutcliffe (2 cllrs) | Sandra Bauer* Lewis Hurst | Kate Drury Purabi Ghosh | Richard Graham Alison McCants | Chris Ashworth Chris Milne | Alan Alison Lil Hubbard | |
| Middle Park & Horn Park (2 cllrs) | Olu Babatola** Rachel Taggart-Ryan* | Mandy Brinkhurst Matthew Brooker | Ibrahim Balogun Anji Petersen | Chris Smith Roger Spence | Adriana Cozer Nicola Meaney | |
| Mottingham, Coldharbour & New Eltham (3 cllrs) | Tom Fielder Angela Josiah Curtis Rulton | Matt Hartley* Roger Tester* Luke Warren | Judy Delap Alex Pemberton Victoria Rance | Paul Gentry Judy Spence | Tom Bright Charles Case Clara Rapley | |
| Plumstead & Glyndon (3 cllrs) | Tammy Adhego Adel Khaireh* Jit Ranhabat* | Christopher Anoty Doinita Avram Obidike Chukwuma | Emma Dalmayne Victoria Ford Duncan Platt | Peter Phebey Andrew Young | Matthew Beales Len Heffer Michael Kelly | Narendra Kandel (Your) |
| Plumstead Common (3 cllrs) | Issy Cooke* Mohammed Khan Helen Laker | David Bennett Lenin Erazo Dorian Woodward | Leonie Barron Stewart Christie David Monteith | Martha Parkhurst Duncan Wharton | Dee Blackburn Elaine Greenwood Gary Hubbard | Hetal Padhiar (Ind) |
| Shooters Hill (2 cllrs) | Timothy Folaranmi Kim Sullivan | Michael Dowd Sam Shuker | Max Green Tamasin Rhymes* | Kirstie Sheddon Valerie Stainton | Steve Greenwood Paul Walker | |
| Thamesmead Moorings (2 cllrs) | Averil Lekau* Femi Solola | Diane Morris James Worron | Tinu Cornish Keith Crowhurst | Rhian O’Connor Philip Symes | Jill Davies Fergus McClelland | |
| West Thamesmead (2 cllrs) | Nathan Baffour-Awuah Jahdia Spencer* | Ezra Aydin Ibrahim Shittu | G Raul Diaz Samuel Hedges | Emmanuel Idowu Mursal Siyid | Kathryn Breeden Josif Gjoka | |
| Woolwich Arsenal (3 cllrs) | Joshua Ayodele* Sam Littlewood* Jackie Smith* | Paul Brown Aileen Davis Hugh O’Leary | Nathan Budden Sangeeta Kalia Karen Janody | Andrew Lock Michaela Moores Ramesh Perera-Delacourt | Alex Bowers Tricia Kelly Anthony Nwabudike | |
| Woolwich Common (2 cllrs) | Elizabeth Ige* Anthony Okereke* | Jonathan Morris Victoria Wilson | Kirsty Gardiner Sem Longhurst | Ulysse Abbate Matthew Glinsman | Alan Cecil Selina Mayne | |
| Woolwich Dockyard (2 cllrs) | Asli Mohammed* Raja Zeeshan** | Paul Butler Patricia Gossington | DJ Cracknell Dakota Gibbs | David Kaye Matti Pekkola | David Chunu Rozalia Protea | Tom Adhikari (Your) |
* sitting councillor in that ward; ** David Gardner is a sitting councillor in Greenwich Peninsula; Christine May in Middle Park & Horn Park; Old Babatola in Thamesmead Moorings; Raja Zeeshan in Shooters Hill; *** sitting councillor elected for Labour in 2022
Abbreviations: Ind – Independent candidate; Loony – Official Monster Raving Loony Party; Your – Your Party
Can I see the party manifestos?
Here are the manifestos published so far, as of Thursday April 23:
- Greenwich Conservatives’ manifesto
- Greenwich Green manifesto
- Greenwich Labour manifesto
- Greenwich Liberal Democrat manifesto
Are there hustings taking place for this election?
There are hustings in 18 of 23 wards, where you can hear from your candidates and ask them questions. Visit electionhustings.uk for details of where and when they are.
I missed my local hustings! Is there video?
Some hustings were recorded by their organisers: we have a page of videos.
Send us your leaflets! Tell us what they’re saying
Had an interesting leaflet through the door? Candidates or canvassers saying interesting things on the doorstep? Let us know or send pictures – we won’t say it’s from you: greenwichwire[at]flyovermedia.london.
When will we know the results?
Greenwich counting will take place during Friday May 8, so we should know how the new council will look by the evening after the election. Times may vary in other boroughs.
What about neighbouring boroughs?
Our friends at Salamander News have Lewisham’s election covered – see its list of candidates for mayor and council. We hope to carry coverage of Bexley’s results on Friday morning.
Official info about our neighbouring boroughs is on the websites for Lewisham, Bexley and Bromley councils.
Or for details about voting absolutely anywhere…
This has been useful, what’s The Greenwich Wire?
The Greenwich Wire is a local news website for the borough of Greenwich, based in the borough of Greenwich, bringing you information about our ever-changing borough – no clickbait, messy ads or boring rants. You can support our work with a small monthly contribution.
📩 Follow The Greenwich Wire on Bluesky, Facebook, LinkedIn or Threads. You can also sign up for WhatsApp alerts.